PETROLEUM HELICOPTERS CAMERON HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
PETROLEUM HELICOPTERS CAMERON HELIPORT
1 m MSL
Sunrise: 12:41 UTC
Sunset: 00:11 UTC
29°47'01" N 93°18'01" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ERA HELICOPTERS CAMERON BASE HELIPORT | 0.28 km | view | |||
CAGC DOCK HELIPORT | 2.24 km | view | |||
MOBIL CAMERON HELIPORT | 2.41 km | view | |||
CAMERON AIRSTRIP | 3.98 km | view | |||
A B DOCK SERVICES HELIPORT | 4.94 km | view | |||
MIDSTREAM CAMERON EAST HELIPORT | 5.03 km | view | |||
MIDSTREAM CAMERON WEST HELIPORT | 5.08 km | view | |||
CAMERON SHORE BASE HELIPORT | 5.52 km | view | |||
ROTORCRAFT LEASING CO CREOLE BASE HELIPO | 8.3 km | view | |||
EVERGREEN HELIPORT | 8.87 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
TRINITY | MHF | 113.600 CH083X | 2.23° | 142.56 km | view | |
|
SCHOLES | VUH | 113.000 CH77X | 2.31° | 162.29 km | view | |
|
HOBBY | HUB | 117.100 CH118X | 2.54° | 191.75 km | view | |
|
HUMBLE | IAH | 116.600 CH113X | 2.58° | 198.55 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|