MIDSTREAM CAMERON EAST HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
MIDSTREAM CAMERON EAST HELIPORT
1 m MSL
Sunrise: 12:41 UTC
Sunset: 00:11 UTC
29°48'31" N 93°20'37" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
CAMERON AIRSTRIP | 1.05 km | view | |||
MIDSTREAM CAMERON WEST HELIPORT | 1.13 km | view | |||
CAMERON SHORE BASE HELIPORT | 1.25 km | view | |||
CAGC DOCK HELIPORT | 2.95 km | view | |||
MOBIL CAMERON HELIPORT | 3.15 km | view | |||
A B DOCK SERVICES HELIPORT | 3.93 km | view | |||
PETROLEUM HELICOPTERS CAMERON HELIPORT | 5.03 km | view | |||
ERA HELICOPTERS CAMERON BASE HELIPORT | 5.21 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
TRINITY | MHF | 113.600 CH083X | 2.23° | 138.97 km | view | |
|
SCHOLES | VUH | 113.000 CH77X | 2.31° | 159.36 km | view | |
|
HOBBY | HUB | 117.100 CH118X | 2.54° | 187.77 km | view | |
|
HUMBLE | IAH | 116.600 CH113X | 2.58° | 194.1 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|