A.H. BUTZ DOWNTOWN ALLENTOWN HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
A.H. BUTZ DOWNTOWN ALLENTOWN HELIPORT
139 m MSL
Sunrise: 12:23 UTC
Sunset: 22:00 UTC
40°36'04" N 75°28'30" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ALLENTOWN QUEEN CITY MUNICIPAL AIRPORT | KXLL | 3.6 km | view | ||
AGERE SYSTEMS-LEHIGH VALLEY CENTRAL CAMP | 3.82 km | view | |||
WXKW HELIPORT | 3.98 km | view | |||
TRAUMA CENTER HELIPORT | 6.04 km | view | |||
ST LUKE S HOSPITAL HELIPORT | 6.14 km | view | |||
LEHIGH VALLEY INTERNATIONAL AIRPORT | KABE | 120.500 MHz | 6.36 km | view | |
BUTZ HELIPORT | 7.37 km | view | |||
H.G.F. HELIPORT | 8.08 km | view | |||
WEST COPLAY HELIPORT | 8.52 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|