9 NEWSPORT HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
9 NEWSPORT HELIPORT
168 m MSL
Sunrise: 12:55 UTC
Sunset: 22:40 UTC
39°05'00" N 84°30'45" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ST LUKE HOSPITAL HELIPORT | 4.17 km | view | |||
CHRIST HOSPITAL HELIPORT | 4.39 km | view | |||
MIDWEST COMMUNICATION HELIPORT | 5.94 km | view | |||
UNIVERSITY HOSPITAL/SICU HELIPORT | 6.04 km | view | |||
GOOD SAMARITAN HOSPITAL HELIPORT | 6.24 km | view | |||
FIDELITY HELIPORT | 6.25 km | view | |||
BROWN HELIPORT | 7.75 km | view | |||
CINCINNATI MUNICIPAL AIRPORT LUNKEN FIEL | KLUK | 118.700 MHz | 8.41 km | view | |
ST ELIZABETH MEDICAL CENTER SOUTH HELIPO | 8.98 km | view | |||
HORIZONS HELIPORT | 9.88 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|